Cheltenham Ladbroke World Hurdle Bets
The Ladbroke World Hurdle is the big race on day three of the Cheltenham Festival and is the hurdling equivalent of the Cheltenham Gold Cup. Once again the World Hurdle is mainly fought out by those at the top of the betting as during the season there are a number of races bring these horses together and as such the pecking order is generally well established.
The World Hurdle is run over the 3 mile course and it is critical that your horse is a dour stayer as other it will not get up that hill. In recent years Baracouda has been one of the best long distance hurdlers and since his retirement the race has had a much more open look to it which has resulted in a number of bigger priced winners more recently.
Big Buck's is the one to beat again and many believe he is the Festival banker for 2010 although the likes of Karabak and Sentry Duty will have other ideas when we get to Thursday of the Cheltenham Festival.
The Ladbrokes World Hurdle betting is always one of the bigger betting races of the Cheltenham Festival and all the online bookmakers offer World Hurdle antepost bets for you to consider getting on early at potentially a bigger price than on the day itself.
Ladbrokes World Hurdle Odds
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Big Bucks | 8/13 | 4/7 | 4/7 | 8/13 | 8/13 | 8/13 | 4/7 |
| Tidal Bay | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
| Karabak | 6 | 7 | 6 | 7 | 7 | 7 | 6 |
| Sentry Duty | 14 | 12 | 12 | 12 | 12 | 14 | 12 |
| Time For Rupert | 20 | 20 | 20 | 18 | 16 | 20 | 20 |
| Cousin Vinny | 20 | 25 | 25 | 25 | 20 | 25 | 25 |
| Katchit | 33 | 25 | 25 | 33 | 25 | 33 | 33 |
| War Of Attrition | 33 | 33 | 25 | 25 | 28 | 33 | 25 |
| Mourad | 25 | 25 | 25 | 25 | 33 | 33 | 33 |
| Powerstation | 33 | 33 | 33 | 33 | 28 | 33 | 25 |
| Lie Forrit | 33 | 33 | 33 | 33 | 40 | 40 | 33 |
| Cape Tribulation | 33 | 66 | 50 | 66 | 50 | 66 | 50 |
| Jumbo Rio | 66 | 50 | 50 | 50 | - | 50 | 50 |
| Mr Thriller | 50 | 40 | 33 | 50 | 80 | 50 | 50 |
| Fair Along | 66 | 50 | 50 | 66 | 80 | 50 | 50 |
| Oscar Dan Dan | 66 | 66 | 66 | 100 | - | 100 | 100 |
| Ballyfitz | 100 | 100 | 100 | 100 | - | 100 | 100 |
| Pettifour | 100 | 100 | 100 | 100 | - | 100 | 100 |
| Gone To Lunch | 100 | 100 | 100 | 100 | - | 100 | 100 |
| Ebadiyan | 100 | 100 | 100 | 150 | - | 150 | 150 |
| Kayf Aramis | 66 | 100 | 100 | 100 | - | 150 | 150 |
| Elzahann | 200 | 250 | 250 | 250 | - | 250 | 250 |
| Fiulin | - | 200 | 200 | 200 | - | 200 | 200 |
| Royal And Regal | 200 | 200 | 250 | 250 | - | 250 | 250 |
World Hurdle Free Bet
The online bookmakers also offer top Ladbroke World Hurdle free bets for new customers using their site.






